- Community
- Editorials
- Wave 3 Nation
- Recipes
- Message Boards
- More Links
- Programming
- Contact Us
- Mobile
- RSS

Record Points Pvs
1. Kentucky Wesleyan (6 first place votes) 14-0 190 2
2. Bellarmine, Ky. (2 first place votes) 13-1 189 3
3. West Liberty, W.Va. 14-1 184 4
4. Metropolitan State, Colo. 15-1 178 5
5. Tarleton State, Texas 14-1 169 6
6. Lincoln Memorial, Tenn. 15-1 158 1
7. Southern Indiana 13-1 157 7
8. Winona State, Minn. 15-2 143 13
9. Northern Kentucky 13-1 130 8
10. Indiana, Pa. 12-2 127 14
11. Christian Brothers, Tenn. 13-2 120 15
12. Colorado School of Mines 13-2 108 9
13. Midwestern State, Texas 13-1 98 11
14. Hillsdale, Mich. 15-1 94 18
15. Alabama-Huntsville 12-3 72 17
16. Missouri Southern 14-3 66 23
17. St. Cloud State, Minn. 13-2 62 21
18. Minnesota State-Moorhead 13-2 53 16
19. South Carolina Aiken 11-2 50 NR
20. Cal Poly Pomona 9-3 48 10
21. Bowie State. Md. 10-3 33 12
22. Western Washington 15-3 28 NR
23. Shaw, N.C. 12-2 21 NR
24. Seattle Pacific, Wash. 14-3 19 NR
25. Fort Hays State, Kan. 11-4 18 19
Others receiving votes: West Georgia 13, Montevallo (Ala.) 11, Arkansas Tech 10, Bentley (Mass.) 10, Anderson (S.C.) 6, District of Columbia 6, Winston-Salem State (N.C.) 6, Alaska-Anchorage 5, Arkansas-Monticello 3, Northwest Missouri State 3, Alderson-Broaddus (W.Va.) 2, Missouri-St. Louis 1.
Dropped out: Montevallo (20), District of Columbia (22), Northwest Missouri State (24), West Georgia (25).
Records and previous rankings are through games of Jan. 15, 2012. The next poll will be released on Tuesday, Jan. 24.
![]() | Explore WAVE3.com
All content © Copyright 2000 - 2012 WorldNow and WAVE, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |