- Community
- Editorials
- Wave 3 Nation
- Recipes
- Message Boards
- More Links
- Programming
- Contact Us
- Mobile
- RSS

The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Feb. 19, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Prv
1. Kentucky (63) 26-1 1,623 1
2. Syracuse (2) 27-1 1,559 2
3. Missouri 25-2 1,498 3
4. Kansas 22-5 1,377 4
5. Duke 23-4 1,359 5
6. Michigan St. 22-5 1,317 7
7. North Carolina 23-4 1,261 8
8. Ohio St. 22-5 1,139 6
9. Georgetown 20-5 1,085 10
10. Marquette 22-5 1,013 12
11. Michigan 20-7 869 17
12. Florida 21-6 860 14
13. Baylor 22-5 859 9
14. Murray St. 26-1 765 16
15. Florida St. 19-7 620 20
16. Wisconsin 20-7 615 15
17. Louisville 21-6 495 19
18. New Mexico 22-4 469 -
19. Wichita St. 24-4 467 24
20. Notre Dame 19-8 457 23
21. UNLV 22-6 325 11
22. Temple 21-5 281 -
23. Indiana 20-7 246 18
24. San Diego St. 20-6 176 13
25. Virginia 20-6 153 22
Others receiving votes: Creighton 76, Gonzaga 47, BYU 29, Saint Louis 25, Drexel 13, Harvard 12, Vanderbilt 12, California 11, Saint Mary's (Cal) 7, Long Beach St. 4, VCU 1.
Ballots Online: http://tinyurl.com/43u6jr6
(Copyright 2012 by The Associated Press. All Rights Reserved.)
![]() | Explore WAVE3.com
All content © Copyright 2000 - 2012 WorldNow and WAVE, a Raycom Media Station. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |