Will Joe Mixon Score a Touchdown Against the Ravens in Week 2?
/cloudfront-us-east-1.images.arcpublishing.com/gray/V4EQHZAI6ZMR5ANUOWWWC5S2QM.jpg)
When the Cincinnati Bengals and the Baltimore Ravens match up in Week 2 on Sunday at 1:00 PM ET, will Joe Mixon hit paydirt? To check out how he stacks up in this week's matchup and whether he's a good bet to pay off his anytime TD prop, continue scrolling.
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
Caesars | Click Here | New Users: Bet $50 Get $250 |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
PointsBet | Click Here | 2x Second Chance Bets Up To $2,000 |
Think Mixon will score in this matchup, or want to bet on a different player? Use our link to sign up at Bet MGM for a first-time deposit bonus!
Bengals vs Ravens Anytime TD Bets
Will Joe Mixon score a touchdown against the Ravens?
Odds to score a TD this game: -110 (Bet $11 to win $10 if he scores a TD)
- A year ago, Mixon tallied 814 yards rushing (58.1 per game) and scored seven TDs in the ground game. He tacked on 60 catches for 441 yards (31.5 per game) and two receiving touchdowns.
- He scored a rushing touchdown in four of 14 games last year, including multiple rushing TDs once.
- He had a receiving touchdown in two of 14 games last year, but did not score multiple receiving TDs in any contest.
Joe Mixon Game Log (2022)
Watch the NFL this season on Fubo!
Week | Opponent | Carries | Rush Yards | Rush TDs | Receptions | Rec Yards | Rec TDs |
---|---|---|---|---|---|---|---|
Week 1 | Steelers | 27 | 82 | 0 | 7 | 63 | 0 |
Week 2 | @Cowboys | 19 | 57 | 0 | 3 | 26 | 0 |
Week 3 | @Jets | 12 | 24 | 0 | 3 | 14 | 0 |
Week 4 | Dolphins | 24 | 61 | 1 | 4 | 13 | 0 |
Week 5 | @Ravens | 14 | 78 | 0 | 3 | 10 | 0 |
Week 6 | @Saints | 8 | 45 | 0 | 4 | 23 | 1 |
Week 7 | Falcons | 17 | 58 | 1 | 3 | 33 | 0 |
Week 8 | @Browns | 8 | 27 | 0 | 7 | 32 | 0 |
Week 9 | Panthers | 22 | 153 | 4 | 4 | 58 | 1 |
Week 11 | @Steelers | 7 | 20 | 0 | 3 | 42 | 0 |
Week 14 | Browns | 14 | 96 | 0 | 2 | 10 | 0 |
Week 15 | @Buccaneers | 11 | 21 | 0 | 5 | 33 | 0 |
Week 16 | @Patriots | 16 | 65 | 0 | 7 | 43 | 0 |
Week 18 | Ravens | 11 | 27 | 1 | 5 | 41 | 0 |
Wild Card | Ravens | 11 | 39 | 0 | 3 | 17 | 0 |
Divisional | @Bills | 20 | 105 | 1 | 2 | 18 | 0 |
Championship Game | @Chiefs | 8 | 19 | 0 | 3 | 15 | 0 |
Rep Joe Mixon with officially licensed NFL gear! Head to Fanatics to find jerseys, shirts, and much more.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.